GlitchDex

From Glitch City Wiki
Jump to navigation Jump to search

The GlitchDex is a collection of glitch Pokémon data in Pokémon Red, Blue, and Yellow, as well as Pokémon Gold, Silver and Crystal.

Originally not created with MediaWiki markup (link), this database has been converted to be suitable for MediaWiki.

This is not an exhaustive list of glitch Pokémon. For a more exhaustive list, please see list of glitch Pokémon. Note however the GlitchDex listing goes more in-depth, and shows images of the names (covering one representation of illegible characters), Pokédex numbers (see glitch Pokémon family), types, base stats and sample menu sprites.


Notes

Not all types that look like real types are valid types. For example, A (BF) is 0B, 00 typed, which is displayed as Normal/Normal. Though the 00 is a valid Normal-type, 0B is not a valid Normal-type.

Two other examples are 94 and 94 h, which are 80h and 88h-typed. This is displayed as Normal/Ghost but there is no resistance to Normal type moves for this combination; unlike the valid equivalent 00h and 08h.

If the party menu is opened with a 'M (FF) (Red/Blue) or Q (Yellow) at the top of the party, the game may show no mini-sprite for the top Pokémon.

If the 'M (FF) or Q glitch Pokémon is swapped to the top of the party as the result of a swap, the game will display the old mini-sprite (the Pokémon previously occupying slot 1) for the top Pokémon.

Generation I mini-sprites are taken from Viridian City. Invalid mini-sprites (for example, of NPCs) may appear to be different in different maps.

Pokémon Red and Blue English GlitchDex

Identifier, HEX (DEC) MS (Sample) Name Dex No. Version Type HP ATK DEF SPD Special
0 (000) 0 Red/Blue Bird/Normal 33 136 0 29 6
1F (031), etc. Y 0 Red/Blue Bird/Normal 33 136 0 29 6
B6 (182) RBY
(Kabutops fossil)
0 Red/Blue/Yellow (Varies) (Varies) (Varies) (Varies) (Varies) (Varies)
B7 (183) RBY
(Aerodactyl fossil)
0 Red/Blue/Yellow (Varies) (Varies) (Varies) (Varies) (Varies) (Varies)
B8 (184) RBY
(Ghost)
0 Red/Blue/Yellow (Varies) (Varies) (Varies) (Varies) (Varies) (Varies)
BF (191) RB 250 Red/Blue Normal/Normal 37 0 40 178 19
C0 (192) RB 61 Red/Blue Water 65 65 65 90 50
C1 (193) RB 205 Red/Blue Normal/Ground 232 147 145 128 136
C2 (194) RB 234 Red/Blue Pokémaniac 179 96 209 96 21
C3 (195) RB 94 Red/Blue Ghost/Poison 60 65 60 110 130
C4 (196) RB 205 Red/Blue Normal/Ground 232 147 145 128 136
C5 (197) RB 250 Red/Blue Normal/Normal 37 0 40 178 19
C6 (198) RB 62 Red/Blue Water/Fighting 90 85 95 70 70
C7 (199) RB 205 Red/Blue Normal/Ground 232 147 145 128 136
C8 (200) RB 234 Red/Blue Pokémaniac 179 96 209 96 21
C9 (201) RB 95 Red/Blue Rock/Ground 35 45 160 70 30
CA (202) RB 205 Red/Blue Normal/Ground 232 147 145 128 136
CB (203) RB 17 Red/Blue Normal/Flying 63 60 55 71 50
CC (204) RB 56 Red/Blue Fighting 40 80 35 70 35
CD (205) RB 81 Red/Blue Electric 25 35 70 45 95
CE (206) RB 24 Red/Blue Poison 60 85 69 80 65
CF (207) RB 15 Red/Blue Bug/Poison 65 80 40 75 45
D0 (208) RB 250 Red/Blue Normal/Normal 37 0 40 178 19
D1 (209) RB 62 Red/Blue Water/Fighting 90 85 95 70 70
D2 (210) RB 205 Red/Blue Normal/Ground 232 147 145 128 136
D3 (211) RB 234 Red/Blue Pokémaniac 179 96 209 96 21
D4 (212) RB RB 94 Red/Blue Ghost/Poison 60 65 60 110 130
D5 (213) RB 205 Red/Blue Normal/Ground 232 147 145 128 136
D6 (214) RB 250 Red/Blue Normal/Normal 37 0 40 178 19
D7 (215) RB 61 Red/Blue Water 65 65 65 90 50
D8 (216) RB 205 Red/Blue Normal/Ground 232 147 145 128 136
D9 (217) RB 234 Red/Blue Pokémaniac 179 96 209 96 21
DA (218) RB 95 Red/Blue Rock/Ground 35 45 160 70 30
DB (219) RB 205 Red/Blue Normal/Ground 232 147 145 128 136
DC (220) RB 17 Red/Blue Normal/Flying 63 60 55 71 50
DD (221) RB 73 Red/Blue Water/Poison 80 70 65 100 80
DE (222) RB 81 Red/Blue Electric 25 35 70 45 95
DF (223) RB 250 Red/Blue Normal/Normal 37 0 40 178 19
E0 (224) RB 85 Red/Blue Normal/Flying 60 110 70 100 60
E1 (225) RB 211 Red/Blue Glitch/Normal 80 143 145 142 133
E2 (226) RB 245 Red/Blue Glitch/Glitch 21 33 176 0 19
E3 (227) RB 240 Red/Blue Glitch/Glitch 19 114 114 0 20
E4 (228) RB 175 Red/Blue Bug 14 0 12 121 254
E5 (229) RB 245 Red/Blue Glitch/Glitch 21 33 176 0 19
E6 (230) RB 240 Red/Blue Glitch/Glitch 19 114 114 0 20
E7 (231) RB 174 Red/Blue Fighting 30 182 32 2 54
E8 (232) RB 245 Red/Blue Glitch/Glitch 21 33 176 0 19
E9 (233) RB 175 Red/Blue Bug 14 0 12 121 254
EA (234) RB 234 Red/Blue Pokémaniac 179 96 209 96 21
EB (235) RB 85 Red/Blue Normal/Flying 60 110 70 100 60
EC (236) RB 211 Red/Blue Glitch/Normal 80 143 145 142 133
ED (237) RB 224 Red/Blue Glitch/Glitch 33 129 218 24 3
EE (238) RB 175 Red/Blue Bug 14 0 12 121 254
EF (239) RB 224 Red/Blue Glitch/Glitch 33 129 218 24 3
F0 (240) RB 174 Red/Blue Fighting 30 182 32 2 54
F1 (241) RB 213 Red/Blue Normal/Ghost 142 142 139 147 145
F2 (242) RB 209 Red/Blue Flying/Glitch 146 152 130 135 136
F3 (243) RB 26 Red/Blue Electric 60 90 55 100 90
F4 (244) RB 254 Red/Blue Glitch 34 0 19 169 106
F5 (245) RB 255 Red/Blue Glitch/Glitch 55 143 55 13 0
F6 (246) Y 40 Red/Blue Normal 140 70 45 45 75
F7 (247) RB 18 Red/Blue Normal/Flying 83 80 75 91 70
F8 (248) RB 19 Red/Blue Normal 30 56 35 72 25
F9 (249) RB 213 Red/Blue Normal/Ghost 142 142 139 147 145
FA (250) RB 33 Red/Blue Poison 61 72 57 65 55
FB (251) RB 95 Red/Blue Rock/Ground 35 45 160 70 30
FC (252) 81 Red/Blue Electric 25 35 70 45 95
FD (253) 135 Red/Blue Electric 65 65 60 130 110
FE (254) 79 Red/Blue Water/Psychic 90 65 65 15 40
FF (255) (Previous) 6 Red/Blue Fire/Flying 78 84 78 100 85

Pokémon Yellow English GlitchDex

Identifier, HEX (DEC) MS (Sample) Name Dex No. Version Type HP ATK DEF SPD Special
0 (000) 176 Yellow Glitch/Normal 33 233 206 17 236
1F (031), etc. Y 0 Yellow Normal/Glitch 178 19 11 0 23
B6 (182) RBY
(Kabutops fossil)
0 Red/Blue/Yellow (Varies) (Varies) (Varies) (Varies) (Varies) (Varies)
B7 (183) RBY
(Aerodactyl fossil)
0 Red/Blue/Yellow (Varies) (Varies) (Varies) (Varies) (Varies) (Varies)
B8 (184) RBY
(Ghost)
0 Red/Blue/Yellow (Varies) (Varies) (Varies) (Varies) (Varies) (Varies)
BF (191) Y 250 Yellow Glitch/Normal 14 116 108 0 18
C0 (192) Y 80 Yellow Water/Psychic 95 75 110 30 100
C1 (193) Y 205 Yellow Normal/Normal 134 139 132 145 80
C2 (194) Y 230 Yellow ?/Poison 2 2 104 3 1
C3 (195) Y 15 Yellow Bug/Poison 65 80 40 75 45
C4 (196) Y 203 Yellow Glitch/Normal 132 145 140 128 141
C5 (197) Y 55 Yellow Water 80 82 78 85 95
C6 (198) Y 79 Yellow Water/Psychic 90 65 65 15 40
C7 (199) Y 6 Yellow Fire/Flying 78 84 78 100 85
C8 (200) Y 0 Yellow Normal/Glitch 178 19 11 0 23
C9 (201) Y 33 Yellow Poison 61 72 57 65 55
CA (202) Y 229 Yellow Poison 53 3 2 126 3
CB (203) Y 81 Yellow Electric 25 35 70 45 95
CC (204) Y 9 Yellow Water 79 83 100 78 85
CD (205) Y 9 Yellow Water 79 83 100 78 85
CE (206) Y 9 Yellow Water 79 83 100 78 85
CF (207) Y 9 Yellow Water 79 83 100 78 85
D0 (208) Y 93 Yellow Poison/Ghost 45 50 45 95 115
D1 (209) Y 84 Yellow Normal/Flying 35 85 45 75 35
D2 (210) Y 33 Yellow Poison 61 72 57 65 55
D3 (211) Y 128 Yellow Normal 75 100 95 110 40
D4 (212) Y 143 Yellow Normal 160 110 65 30 65
D5 (213) Y 1 Yellow Grass 45 49 49 45 65
D6 (214) Y 4 Yellow Fire 39 52 43 65 60
D7 (215) Y 16 Yellow Normal/Flying 40 45 40 56 35
D8 (216) Y 205 Yellow Normal/Normal 134 139 132 145 80
D9 (217) Y 254 Yellow Glitch/Glitch 77 185 38 0 19
DA (218) Y 95 Yellow Rock/Ground 35 45 160 70 30
DB (219) Y 250 Yellow Glitch/Normal 14 116 108 0 18
DC (220) Y 202 Yellow Normal/Glitch 148 145 134 139 128
DD (221) Y 207 Yellow Ghost/Normal 130 136 132 141 147
DE (222) Y 245 Yellow Fire/Glitch 16 112 123 112 0
DF (223) Y 62 Yellow Water/Fighting 90 85 95 70 70
E0 (224) Y 255 Yellow Normal/Normal 24 92 58 0 20
E1 (225) Y 234 Yellow Fighting 2 94 0 47 1
E2 (226) Y 202 Yellow Normal/Glitch 148 145 134 139 128
E3 (227) Y 207 Yellow Ghost/Normal 130 136 132 141 147
E4 (228) Y 250 Yellow Glitch/Normal 14 116 108 0 18
E5 (229) Y 53 Yellow Normal 65 70 60 115 65
E6 (230) Y 215 Yellow Normal/Normal 4 40 6 62 78
E7 (231) Y 203 Yellow Glitch/Normal 132 145 140 128 141
E8 (232) Y 119 Yellow Water 80 92 65 68 65
E9 (233) Y 33 Yellow Poison 61 72 57 65 55
EA (234) Y 143 Yellow Normal 160 110 65 30 65
EB (235) Y 195 Yellow Normal 0 48 0 88 98
EC (236) Y 17 Yellow Normal/Flying 63 60 55 71 50
ED (237) Y 159 Yellow Normal 192 0 123 16 0
EE (238) Y 195 Yellow Normal 0 48 0 88 98
EF (239) Y 40 Yellow Normal 140 70 45 45 75
F0 (240) Y 6 Yellow Fire/Flying 78 84 78 100 85
F1 (241) Y 33 Yellow Poison 61 72 57 65 55
F2 (242) Y 127 Yellow Bug 65 125 100 85 55
F3 (243) Y 195 Yellow Normal 0 48 0 88 98
F4 (244) Y 17 Yellow Normal/Flying 63 60 55 71 50
F5 (245) Y 143 Yellow Normal 160 110 65 30 65
F6 (246) Y 195 Yellow Normal 0 48 0 88 98
F7 (247) Y 1 Yellow Grass/Poison 45 49 49 45 65
F8 (248) Y 144 Yellow Ice/Flying 90 85 100 85 95
F9 (249) Y 0 Yellow Normal/Glitch 178 19 11 0 23
FA (250) Y 126 Yellow Fire 65 95 57 93 100
FB (251) Y 18 Yellow Normal/Flying 83 80 75 91 70
FC (252) 43 Yellow Grass/Poison 45 50 55 30 75
FD (253) 27 Yellow Ground 50 75 85 40 20
FE (254) 11 Yellow Bug 50 20 55 30 25
FF (255) (Previous) 121 Yellow Water/Psychic 60 75 85 115 100

Pokémon Gold and Silver English GlitchDex

Identifier, HEX (DEC) MS (Sample) Name Dex No. Version Type HP ATK DEF SPD Sp. Atk Sp. Def
0 (000) GoldSilver 0 Gold/Silver Steel/Glitch 224 1 188 67 163 213
FC (252) GoldSilver 252 Gold/Silver Psychic/Glitch 21 51 22 75 23 98
FD (253) 253 Gold/Silver (Varies) (Varies) (Varies) (Varies) (Varies) (Varies) (Varies)
FE (254) GoldSilver 254 Gold/Silver Glitch 244 0 234 0 245 0
FF (255) GoldSilver 255 Gold/Silver 'l) m) ZM/Normal 127 21 192 192 240 48

Pokémon Crystal English GlitchDex

Identifier, HEX (DEC) MS (Sample) Name Dex No. Version Type HP ATK DEF SPD Sp. Atk Sp. Def
0 (000) 0 Crystal Normal/Glitch 80 138 128 138 148 141
FC (252) 252 Crystal Fire/Normal 148 139 129 128 146 128
FD (253) 253 Crystal (Varies) (Varies) (Varies) (Varies) (Varies) (Varies) (Varies)
FE (254) 254 Crystal Normal/Normal 147 139 132 80 80 150
FF (255) 255 Crystal Normal/Normal 132 80 80 140 132 147

More glitch Pokémon

A list of more glitch Pokémon can be found here. Due to the very large amount of glitch Pokémon, work on information about international glitch Pokémon and glitch Pokémon from Generation III and beyond has not been finished.